Reusable/Releasable
Length
Product Category
Color
Selected Filters
Showing all 8 results
6.3-inch Natural Releasable Pawl Cable Tie, 50-lb Tensile Strength, 100-Pack
SKU:222023
Tensile Strength | 50-lb |
---|---|
Color | Natural |
Length | 6.3" |
Width | 4.8mm |
UV Resistant | No |
Pack QTY (Each) | 100 |
Temperature Range | -40 to 185 degrees F |
Case Qty | 100 |
Bundle Diameter | 1.65-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 2.49 | 0.0249 |
100 to 599 | 38% | 1.53 | 0.0153 |
600+ | 46% | 1.32 | 0.0132 |
8-inch UV Resistant Black Releasable Pawl Cable Tie, 50-lb Tensile Strength, 100-Pack
SKU:222026
In Stock
Next Day Air Available
Tensile Strength | 50-lb |
---|---|
Color | Black |
Length | 8" |
Width | 4.8mm |
UV Resistant | Yes |
Pack QTY (Each) | 100 |
Temperature Range | -40 to 185 degrees F |
Speciality Tie Type | Releasable |
Case Qty | 100 |
Bundle Diameter | 2.16-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 2.97 | 0.0297 |
100 to 599 | 0% | 2.99 | 0.0299 |
600+ | 13% | 2.58 | 0.0258 |
12-inch Natural Releasable Pawl Cable Tie, 50-lb Tensile Strength, 100-Pack
SKU:222027
Tensile Strength | 50-lb |
---|---|
Color | Natural |
Length | 12" |
Width | 4.8mm |
UV Resistant | No |
Pack QTY (Each) | 100 |
Temperature Range | -40 to 185 degrees F |
Speciality Tie Type | Releasable |
Case Qty | 50 |
Bundle Diameter | 3.47-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 49 | -- | 6.95 | 0.0695 |
50 to 299 | 3% | 6.74 | 0.0674 |
300+ | 16% | 5.80 | 0.0580 |
8-inch Natural Releasable Pawl Cable Tie, 50-lb Tensile Strength, 100-Pack
SKU:222025
Tensile Strength | 50-lb |
---|---|
Color | Natural |
Length | 8" |
Width | 4.8mm |
UV Resistant | No |
Pack QTY (Each) | 100 |
Temperature Range | -40 to 185 degrees F |
Speciality Tie Type | Releasable |
Case Qty | 100 |
Bundle Diameter | 2.16-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 2.97 | 0.0297 |
100 to 599 | 0% | 2.99 | 0.0299 |
600+ | 13% | 2.58 | 0.0258 |
12-inch UV Resistant Black Releasable Pawl Cable Tie, 50-lb Tensile Strength, 100-Pack
SKU:222028
Tensile Strength | 50-lb |
---|---|
Color | Black |
Length | 12" |
Width | 4.8mm |
UV Resistant | Yes |
Pack QTY (Each) | 100 |
Temperature Range | -40 to 185 degrees F |
Speciality Tie Type | Releasable |
Case Qty | 50 |
Bundle Diameter | 3.47-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 49 | -- | 6.95 | 0.0695 |
50 to 299 | 3% | 6.74 | 0.0674 |
300+ | 16% | 5.80 | 0.0580 |
15-inch Natural Releasable Pawl Cable Tie, 50-lb Tensile Strength, 100-Pack
SKU:222029
In Stock
Next Day Air Available
Tensile Strength | 50-lb |
---|---|
Color | Natural |
Length | 15" |
Width | 4.8mm |
UV Resistant | No |
Pack QTY (Each) | 100 |
Temperature Range | -40 to 185 degrees F |
Speciality Tie Type | Releasable |
Case Qty | 50 |
Bundle Diameter | 4.39-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 49 | -- | 12.87 | 0.1287 |
50 to 299 | 14% | 11.00 | 0.1100 |
300+ | 26% | 9.46 | 0.0946 |
15-inch UV Resistant Black Releasable Pawl Cable Tie, 50-lb Tensile Strength, 100-Pack
SKU:222030
In Stock
Next Day Air Available
Tensile Strength | 50-lb |
---|---|
Color | Black |
Length | 15" |
Width | 4.8mm |
UV Resistant | Yes |
Pack QTY (Each) | 100 |
Temperature Range | -40 to 185 degrees F |
Speciality Tie Type | Releasable |
Case Qty | 50 |
Bundle Diameter | 4.39-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 49 | -- | 8.49 | 0.0849 |
50 to 299 | 6% | 7.93 | 0.0793 |
300+ | 12% | 7.45 | 0.0745 |
6.3-inch UV Resistant Black Releasable Pawl Cable Tie, 50-lb Tensile Strength, 100-Pack
SKU:222024
Tensile Strength | 50-lb |
---|---|
Color | Black |
Length | 6.3" |
Width | 4.8mm |
UV Resistant | Yes |
Pack QTY (Each) | 100 |
Temperature Range | -40 to 185 degrees F |
Case Qty | 100 |
Speciality Tie Type | Releasable |
Bundle Diameter | 1.65-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 2.49 | 0.0249 |
100 to 599 | 34% | 1.64 | 0.0164 |
600+ | 43% | 1.41 | 0.0141 |