Cable Ties
ZipTie.com carries cable ties available in a wide variety of colors and sizes ranging from 4-inch to 60-inch. Our ties are made of high-quality nylon 6/6 and can with stand temperatures of -40 F to 185 F. ZipTie.com’s cable ties are the perfect tool for keeping your workspace organized. They can be used to organize small items, hang things and save space. Whether you need a bulk pack of ties or only a small amount, ZipTie.com has the perfect variety for you to choose from.
Showing 1–25 of 29 results
8-inch UV Resistant Black Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Black |
Length | 8" |
Width | 4.5mm |
UV Resistant | Yes |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 3.25 | 0.0325 |
100 to 599 | 9% | 2.95 | 0.0295 |
600+ | 15% | 2.75 | 0.0275 |
8-inch UV Resistant Black Sharp Tip Cable Tie, 75-lb Tensile Strength, 1000-Pack
Tensile Strength | 75-lb |
---|---|
Color | Black |
Length | 8" |
UV Resistant | Yes |
Pack Size | 1000 |
Temperature Range | -40 F to 185 F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 9 | -- | 20.71 | 0.0207 |
10 to 59 | 14% | 17.71 | 0.0177 |
60+ | 17% | 17.13 | 0.0171 |
8-inch UV Resistant Black Multi-Purpose Cable Tie, 120-lb Tensile Strength, 100-Pack
Tensile Strength | 120-lb |
---|---|
Color | Black |
Length | 8" |
UV Resistant | Yes |
Pack Size | 100 |
Temperature Range | -40 F to 185 F |
Case Qty | 30 |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 49 | -- | 5.50 | 0.0550 |
50 to 299 | 6% | 5.14 | 0.0514 |
300+ | 12% | 4.83 | 0.0483 |
8-inch UV Resistant Black Sharp Tip Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Black |
Length | 8" |
UV Resistant | Yes |
Pack Size | 100 |
Temperature Range | -40 F to 185 F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 2.75 | 0.0275 |
100 to 599 | 14% | 2.35 | 0.0235 |
600+ | 26% | 2.02 | 0.0202 |
8-inch UV Resistant Black Multi-Purpose Cable Tie, 75-lb Tensile Strength, 1000-Pack
Tensile Strength | 75-lb |
---|---|
Color | Black |
Length | 8" |
Width | 4.5mm |
UV Resistant | Yes |
Pack Size | 1000 |
Temperature Range | -40 to 185 degrees F |
Case Qty | 10 |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 9 | -- | 20.65 | 0.0207 |
10 to 59 | 6% | 19.29 | 0.0193 |
60+ | 12% | 18.15 | 0.0182 |
8-Inch Black Multi-Purpose Cable Tie, 18-lb Strength, 500-Pack
Tensile Strength | 18-lb |
---|---|
Color | Black |
Length | 8" |
Width | 2.5mm |
UV Resistant | No |
Pack Size | 500 |
Temperature Range | -40 F to 185 F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 49 | -- | 6.42 | 0.0128 |
50 to 299 | 6% | 6.00 | 0.0120 |
300+ | 12% | 5.60 | 0.0112 |
8-inch Natural Multi-Purpose Cable Tie, 75-lb Tensile Strength, 1000-Pack
Tensile Strength | 75-lb |
---|---|
Color | Natural |
Length | 8" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 1000 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 9 | -- | 20.65 | 0.0207 |
10 to 59 | 6% | 19.29 | 0.0193 |
60+ | 12% | 18.15 | 0.0182 |
8-inch Natural Multi-Purpose Cable Tie, 18-lb Tensile Strength, 500-Pack
Tensile Strength | 18-lb |
---|---|
Color | Natural |
Length | 8" |
Width | 2.5mm |
UV Resistant | No |
Pack Size | 500 |
Temperature Range | -40 F to 185 F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 49 | -- | 6.42 | 0.0128 |
50 to 299 | 6% | 6.00 | 0.0120 |
300+ | 12% | 5.60 | 0.0112 |
8-inch Natural Multi-Purpose Cable Tie, 40-lb Tensile Strength, 500-Pack
Tensile Strength | 40-lb |
---|---|
Color | Natural |
Length | 8" |
Width | 3.6mm |
UV Resistant | No |
Pack Size | 500 |
Temperature Range | -40 F to 185 F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 39 | -- | 7.99 | 0.0160 |
40 to 239 | 6% | 7.45 | 0.0149 |
240+ | 12% | 6.99 | 0.0140 |
8-inch Blue Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Blue |
Length | 8" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 2.88 | 0.0288 |
100 to 599 | 14% | 2.46 | 0.0246 |
600+ | 26% | 2.12 | 0.0212 |
8-inch UV Resistant Black Releasable Pawl Cable Tie, 50-lb Tensile Strength, 100-Pack
Tensile Strength | 50-lb |
---|---|
Color | Black |
Length | 8" |
Width | 4.8mm |
UV Resistant | Yes |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Speciality Tie Type | Releasable |
Case Qty | 100 |
Bundle Diameter | 2.16-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 2.97 | 0.0297 |
100 to 599 | 0% | 2.99 | 0.0299 |
600+ | 13% | 2.58 | 0.0258 |
8-inch Dark Green Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Dark Green |
Length | 8" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 2.88 | 0.0288 |
100 to 599 | 14% | 2.46 | 0.0246 |
600+ | 26% | 2.12 | 0.0212 |
8-inch Natural Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Natural |
Length | 8" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 3.50 | 0.0350 |
100 to 599 | 15% | 2.95 | 0.0295 |
600+ | 28% | 2.49 | 0.0249 |
8-inch UV Resistant Black Multi-Purpose Cable Tie, 120-lb Tensile Strength, 1000-Pack
Tensile Strength | 120-lb |
---|---|
Color | Black |
Length | 8" |
UV Resistant | Yes |
Pack Size | 1000 |
Temperature Range | -40 F to 185 F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 9 | -- | 51.55 | 0.0516 |
10 to 59 | 17% | 42.50 | 0.0425 |
60+ | 29% | 36.55 | 0.0366 |
8-inch Hi-Vis Yellow Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Hi-Vis Yellow |
Length | 8" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 2.88 | 0.0288 |
100 to 599 | 14% | 2.46 | 0.0246 |
600+ | 26% | 2.12 | 0.0212 |
8-inch Black Multi-Purpose Cable Tie, 40-lb Tensile Strength, 500-Pack
Tensile Strength | 40-lb |
---|---|
Color | Black |
Length | 8" |
Width | 3.6mm |
UV Resistant | No |
Pack Size | 500 |
Temperature Range | -40 F to 185 F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 39 | -- | 7.99 | 0.0160 |
40 to 239 | 6% | 7.45 | 0.0149 |
240+ | 12% | 6.99 | 0.0140 |
8-inch Red Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Red |
Length | 8" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 2.88 | 0.0288 |
100 to 599 | 14% | 2.46 | 0.0246 |
600+ | 26% | 2.12 | 0.0212 |
8-inch UV Resistant Stainless Steel Cable Tie, 200-lb Tensile Strength, 100-Pack
Tensile Strength | 200-lb |
---|---|
Color | Silver |
Length | 8" |
Width | 4.6mm |
UV Resistant | Yes |
Pack Size | 100 |
Temperature Range | -112°F - + 1000°F |
Bundle Diameter | 2.47-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 49 | -- | 17.31 | 0.1731 |
50 to 299 | 14% | 14.80 | 0.1480 |
300+ | 26% | 12.73 | 0.1273 |
8-inch Dark Brown Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Dark Brown |
Length | 8" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 2.88 | 0.0288 |
100 to 599 | 6% | 2.69 | 0.0269 |
600+ | 12% | 2.53 | 0.0253 |
8-inch UV Resistant Black Screw Mount Cable Tie, 50-lb Tensile Strength, 100-Pack
Tensile Strength | 50-lb |
---|---|
Color | Black |
Length | 8" |
Width | 4.8mm |
UV Resistant | Yes |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Speciality Tie Type | Screw Mount |
Case Qty | 100 |
Bundle Diameter | 1.96-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 4.40 | 0.0440 |
100 to 599 | 17% | 3.61 | 0.0361 |
600+ | 29% | 3.11 | 0.0311 |
8-inch Natural Multi-Purpose Cable Tie, 120-lb Tensile Strength, 1000-Pack
Tensile Strength | 120-lb |
---|---|
Color | Natural |
Length | 8" |
UV Resistant | No |
Pack Size | 1000 |
Temperature Range | -40 F to 185 F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 4 | -- | 52.12 | 0.0521 |
5 to 29 | 7% | 48.20 | 0.0482 |
30+ | 13% | 45.15 | 0.0452 |
8-inch Fluorescent Orange Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Fluorescent Orange |
Length | 8" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 2.88 | 0.0288 |
100 to 599 | 14% | 2.46 | 0.0246 |
600+ | 26% | 2.12 | 0.0212 |
8-inch UV Resistant Black Fuel Hose Cable Tie, 50-lb Tensile Strength, 100-Pack
Tensile Strength | 50-lb |
---|---|
Color | Black |
Length | 8" |
UV Resistant | Yes |
Pack Size | 100 |
Temperature Range | -40 F to 185 F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 12.95 | 0.1295 |
100 to 599 | 14% | 11.07 | 0.1107 |
600+ | 26% | 9.53 | 0.0953 |
8-inch Natural Releasable Pawl Cable Tie, 50-lb Tensile Strength, 100-Pack
Tensile Strength | 50-lb |
---|---|
Color | Natural |
Length | 8" |
Width | 4.8mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Speciality Tie Type | Releasable |
Case Qty | 100 |
Bundle Diameter | 2.16-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 2.97 | 0.0297 |
100 to 599 | 0% | 2.99 | 0.0299 |
600+ | 13% | 2.58 | 0.0258 |
8-inch Plenum Multi-Purpose Cable Tie, 50-lb Tensile Strength, 100-Pack
Tensile Strength | 50-lb |
---|---|
Color | Maroon |
Length | 8" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 8.95 | 0.0895 |
100 to 599 | 14% | 7.65 | 0.0765 |
600+ | 26% | 6.58 | 0.0658 |