Cable Ties
ZipTie.com carries cable ties available in a wide variety of colors and sizes ranging from 4-inch to 60-inch. Our ties are made of high-quality nylon 6/6 and can with stand temperatures of -40 F to 185 F. ZipTie.com’s cable ties are the perfect tool for keeping your workspace organized. They can be used to organize small items, hang things and save space. Whether you need a bulk pack of ties or only a small amount, ZipTie.com has the perfect variety for you to choose from.
Showing 1–25 of 52 results
11-inch Fluorescent Yellow Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Fluorescent Yellow |
Length | 11" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 3-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 3.90 | 0.0390 |
100 to 599 | 6% | 3.64 | 0.0364 |
600+ | 12% | 3.42 | 0.0342 |
36-inch Natural Multi-Purpose Cable Tie, 50-lb Tensile Strength, 100-Pack
Tensile Strength | 50-lb |
---|---|
Color | Natural |
Length | 36" |
Width | 9mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 10.9-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 9 | -- | 15.63 | 0.1563 |
10 to 59 | 14% | 13.36 | 0.1336 |
60+ | 26% | 11.49 | 0.1149 |
11-inch UV Resistant Black Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Black |
Length | 11" |
Width | 4.5mm |
UV Resistant | Yes |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Case Qty | 100 |
Bundle Diameter | 3-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 3.83 | 0.0383 |
100 to 599 | 4% | 3.65 | 0.0365 |
600+ | 8% | 3.50 | 0.0350 |
8-inch UV Resistant Black Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Black |
Length | 8" |
Width | 4.5mm |
UV Resistant | Yes |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 3.25 | 0.0325 |
100 to 599 | 9% | 2.95 | 0.0295 |
600+ | 15% | 2.75 | 0.0275 |
11-inch Natural Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Natural |
Length | 11" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 3-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 3.81 | 0.0381 |
100 to 599 | 4% | 3.65 | 0.0365 |
600+ | 8% | 3.50 | 0.0350 |
11-inch Fluorescent Orange Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Fluorescent Orange |
Length | 11" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 3-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 3.90 | 0.0390 |
100+ | 14% | 3.34 | 0.0334 |
8-inch UV Resistant Black Sharp Tip Cable Tie, 75-lb Tensile Strength, 1000-Pack
Tensile Strength | 75-lb |
---|---|
Color | Black |
Length | 8" |
UV Resistant | Yes |
Pack Size | 1000 |
Temperature Range | -40 F to 185 F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 9 | -- | 20.71 | 0.0207 |
10 to 59 | 14% | 17.71 | 0.0177 |
60+ | 17% | 17.13 | 0.0171 |
11-inch UV Resistant Black Multi-Purpose Cable Tie, 75-lb Tensile Strength, 1000-Pack
Tensile Strength | 75-lb |
---|---|
Color | Black |
Length | 11" |
Width | 4.5mm |
UV Resistant | Yes |
Pack Size | 1000 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 3-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 9 | -- | 31.43 | 0.0314 |
10 to 59 | 12% | 27.50 | 0.0275 |
60+ | 16% | 26.15 | 0.0262 |
8-inch UV Resistant Black Sharp Tip Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Black |
Length | 8" |
UV Resistant | Yes |
Pack Size | 100 |
Temperature Range | -40 F to 185 F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 2.75 | 0.0275 |
100 to 599 | 14% | 2.35 | 0.0235 |
600+ | 26% | 2.02 | 0.0202 |
11-inch Fluorescent Pink Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Fluorescent Pink |
Length | 11" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 3-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 3.90 | 0.0390 |
100+ | 14% | 3.34 | 0.0334 |
11-inch Fluorescent Green Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Fluorescent Green |
Length | 11" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 3-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 3.90 | 0.0390 |
100+ | 14% | 3.34 | 0.0334 |
8-inch UV Resistant Black Multi-Purpose Cable Tie, 75-lb Tensile Strength, 1000-Pack
Tensile Strength | 75-lb |
---|---|
Color | Black |
Length | 8" |
Width | 4.5mm |
UV Resistant | Yes |
Pack Size | 1000 |
Temperature Range | -40 to 185 degrees F |
Case Qty | 10 |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 9 | -- | 20.65 | 0.0207 |
10 to 59 | 6% | 19.29 | 0.0193 |
60+ | 12% | 18.15 | 0.0182 |
14-inch UV Resistant Black Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Black |
Length | 14" |
Width | 4.5mm |
UV Resistant | Yes |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 4-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 49 | -- | 4.77 | 0.0477 |
50 to 299 | 6% | 4.45 | 0.0445 |
300+ | 12% | 4.18 | 0.0418 |
14-inch Natural Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Natural |
Length | 14" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 4-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 49 | -- | 4.77 | 0.0477 |
50 to 299 | 6% | 4.45 | 0.0445 |
300+ | 12% | 4.18 | 0.0418 |
11-inch Blue Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Blue |
Length | 11" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 3-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 3.90 | 0.0390 |
100+ | 14% | 3.34 | 0.0334 |
11-inch Natural Multi-Purpose Cable Tie, 75-lb Tensile Strength, 1000-Pack
Tensile Strength | 75-lb |
---|---|
Color | Natural |
Length | 11" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 1000 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 3-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 9 | -- | 28.80 | 0.0288 |
10 to 59 | 4% | 27.50 | 0.0275 |
60+ | 9% | 26.15 | 0.0262 |
14-inch UV Resistant Black Multi-Purpose Cable Tie, 75-lb Tensile Strength, 1000-Pack
Tensile Strength | 75-lb |
---|---|
Color | Black |
Length | 14" |
Width | 4.5mm |
UV Resistant | Yes |
Pack Size | 1000 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 4-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 4 | -- | 41.47 | 0.0415 |
5 to 29 | 5% | 39.15 | 0.0392 |
30+ | 11% | 36.88 | 0.0369 |
8-inch Natural Multi-Purpose Cable Tie, 75-lb Tensile Strength, 1000-Pack
Tensile Strength | 75-lb |
---|---|
Color | Natural |
Length | 8" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 1000 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 9 | -- | 20.65 | 0.0207 |
10 to 59 | 6% | 19.29 | 0.0193 |
60+ | 12% | 18.15 | 0.0182 |
8-inch Blue Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Blue |
Length | 8" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 2.88 | 0.0288 |
100 to 599 | 14% | 2.46 | 0.0246 |
600+ | 26% | 2.12 | 0.0212 |
8-inch UV Resistant Black Releasable Pawl Cable Tie, 50-lb Tensile Strength, 100-Pack
Tensile Strength | 50-lb |
---|---|
Color | Black |
Length | 8" |
Width | 4.8mm |
UV Resistant | Yes |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Speciality Tie Type | Releasable |
Case Qty | 100 |
Bundle Diameter | 2.16-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 2.97 | 0.0297 |
100 to 599 | 0% | 2.99 | 0.0299 |
600+ | 13% | 2.58 | 0.0258 |
8-inch Dark Green Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Dark Green |
Length | 8" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 2.88 | 0.0288 |
100 to 599 | 14% | 2.46 | 0.0246 |
600+ | 26% | 2.12 | 0.0212 |
14-inch Black Multi-Purpose Cable Tie, 50-lb Tensile Strength, 500-Pack
Tensile Strength | 50-lb |
---|---|
Color | Black |
Length | 14" |
Width | 4.8mm |
UV Resistant | No |
Pack Size | 500 |
Temperature Range | -40 F to 185 F |
Bundle Diameter | 4.17-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1+ | -- | 16.00 | 0.0320 |
8-inch Natural Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Natural |
Length | 8" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 3.50 | 0.0350 |
100 to 599 | 15% | 2.95 | 0.0295 |
600+ | 28% | 2.49 | 0.0249 |
12-inch UV Resistant Black Releasable Pawl Cable Tie, 50-lb Tensile Strength, 100-Pack
Tensile Strength | 50-lb |
---|---|
Color | Black |
Length | 12" |
Width | 4.8mm |
UV Resistant | Yes |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Speciality Tie Type | Releasable |
Case Qty | 50 |
Bundle Diameter | 3.47-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 49 | -- | 6.95 | 0.0695 |
50 to 299 | 3% | 6.74 | 0.0674 |
300+ | 16% | 5.80 | 0.0580 |
8-inch Hi-Vis Yellow Multi-Purpose Cable Tie, 75-lb Tensile Strength, 100-Pack
Tensile Strength | 75-lb |
---|---|
Color | Hi-Vis Yellow |
Length | 8" |
Width | 4.5mm |
UV Resistant | No |
Pack Size | 100 |
Temperature Range | -40 to 185 degrees F |
Bundle Diameter | 2-in |
# Packs | Savings | $/ Pack | $/ Each |
---|---|---|---|
1 to 99 | -- | 2.88 | 0.0288 |
100 to 599 | 14% | 2.46 | 0.0246 |
600+ | 26% | 2.12 | 0.0212 |